<h1>District Wise CD Ratio of West Bengal as on 31.03.2020</h1>
District Wise CD Ratio of West Bengal as on 31.03.2020
(Amount in Crore)
Sr. No. Name of District Lead Bank CD Ratio as on March, 2019 CD Ratio as on March, 2020
Deposit Advance CD Ratio
1 Alipurduar CBI 40.58 5265.80 2193.51 41.66
2 Bankura UBI 42.20 11966.00 5164.00 43.16
3 Birbhum UCO 40.47 15284.09 6153.82 40.26
4 Coochbehar CBI 72.31 8054.00 5634.00 69.95
5 Dakshin Dinajpur UBI 52.44 4389.74 2521.39 57.44
6 Darjeeling CBI 47.19 17572.46 10594.35 60.29
7 Hooghly UCO 30.05 40682.67 11888.25 29.22
8 Howrah UCO 40.19 38614.80 16062.55 41.60
9 Jalpaiguri CBI 43.15 8534.82 4426.17 51.86
10 Jhargram UBI 40.31 3795.72 1520.16 40.05
11 Kalimpong SBI 40.47 1392.25 546.66 39.26
12 Kolkata SBI 79.09 340836.88 254962.36 74.80
13 Malda UBI 53.93 11564.91 6192.55 53.55
14 Murshidabad UBI 52.96 16323.45 8773.10 53.75
15 Nadia UBI 49.11 27921.13 13724.67 49.16
16 Paschim Burdwan SBI 40.07 39224.04 15802.29 40.29
17 Paschim Medinipur UBI 44.15 20057.07 9487.67 47.30
18 Purba Burdwan UCO 47.44 24775.64 10902.99 44.01
19 Purba Medinipur UBI 44.51 25810.08 11258.27 43.62
20 Purulia UBI 43.69 8118.00 3567.00 43.94
21 Uttar Dinajpur UBI 57.36 7017.00 4197.00 59.81
22 24 Pgs. (N) AB 24.75 124383.62 42118.42 33.86
23 24 Pgs. (S) UBI 45.31 38228.16 17442.41 45.63
CD Ratio as on March, 2019 56.06 839812.33 465133.59 55.39
Amount sanctioned from outside State but fund utilised in the State of West 64.57   26378.21 60.21
RIDF Support   14167.92
Total Advances in the State   505679.72
Credit Deposit Ratio